1. Select 'Create Account' on the top menu bar or Login
2. Once your account is created, select 'Timetable'. Select your classes.
3. Choose your payment PAYMENT OPTION;
Credit Card; Go to cart
Direct Debit: Click on your name on the menu bar at the top. Select Finance. Select 'Add Direct Debit Payments'. Once your account details are entered you can then go to cart.
Cash: Cash payments will still be accepted however they must be received in a clearly marked envelope in week one of Term. Cash payments can not be received after week one.
(Merchant fees: Direct Debit payments will be charged an $1 fee. Credit Card Payments will be charged an $1 fee PLUS 1.5% for visa/mastercard 4% for Diners/Amex).
4. Automatic Payments; Select yes or no to allow the Dance House to automatically charge your account for the same classes the following terms. This will only apply for the calender year. You will need to enrol again for Term 1. If you wish to discontinue any classes simply email us to make the necessary changes.
Class | Age | Location | Day | Instructor | Dates | Pricing | ||
---|---|---|---|---|---|---|---|---|
Possums Ballet | 2.5 - 3.5 | Kangaroo St Youth Centre Manly | Saturday, 09:10 AM - 09:40 AM | Teagan Drummond | 8/2/2025 - 5/4/2025 | $190.00 Term | ||
Koalas Ballet | 3.5 - 4.5 | Kangaroo St Youth Centre Manly | Saturday, 09:45 AM - 10:25 AM | Teagan Drummond | 8/2/2025 - 5/4/2025 | $190.00 Term | ||
Groovers Jazz | 4.5 - 6.5 | Kangaroo St Youth Centre Manly | Tuesday, 04:00 PM - 04:40 PM | Melissa Prentice | 11/2/2025 - 8/4/2025 | $190.00 Term | ||
Lorikeets Ballet | 4.5 - 5.5 | Kangaroo St Youth Centre Manly | Saturday, 10:30 AM - 11:10 AM | Teagan Drummond | 8/2/2025 - 5/4/2025 | $190.00 Term | ||
Pre-Primary | 5.5 - 6.5 | Kangaroo St Youth Centre Manly | Saturday, 10:30 AM - 11:10 AM | Jacinta Mullen | 8/2/2025 - 5/4/2025 | $190.00 Term | ||
Primary Ballet | 6 - 7 | Kangaroo St Youth Centre Manly | Monday, 03:45 PM - 04:25 PM | Jacinta Mullen | 10/2/2025 - 7/4/2025 | $190.00 Term | ||
Jazz 1 | 6 - 100 | Kangaroo St Youth Centre Manly | Monday, 04:30 PM - 05:10 PM | Jacinta Mullen | 10/2/2025 - 7/4/2025 | $190.00 Term |
Class | Age | Location | Day | Instructor | Dates | Pricing | ||
---|---|---|---|---|---|---|---|---|
Grade 1 Ballet | 7 - 8.5 | St Andrews Church Hall, Raglan St Manly | Thursday, 04:00 PM - 04:40 PM | Melissa Prentice | 13/2/2025 - 10/4/2025 | $190.00 Term | ||
Grade 2 Ballet Wednesday | 8 - 9.5 | Kangaroo St Youth Centre Manly | Wednesday, 04:00 PM - 04:45 PM | Jacinta Mullen | 12/2/2025 - 9/4/2025 | $190.00 Term | ||
Grade 2 Ballet Saturday | 8 - 9.5 | Kangaroo St Youth Centre Manly | Saturday, 11:15 AM - 12:15 PM | Jacinta Mullen | 8/2/2025 - 5/4/2025 | $200.00 Term | ||
Grade 3 Ballet Thursdays | 9 - 100 | Kangaroo St Youth Centre Manly | Thursday, 03:45 PM - 04:45 PM | Bianca Dent | 13/2/2025 - 10/4/2025 | $200.00 Term | ||
Grade 3 Ballet Saturdays | 9 - 100 | St Andrews Church Hall, Raglan St Manly | Saturday, 09:10 AM - 10:10 AM | Jacinta Mullen | 7/12/2024 - 5/4/2025 | $200.00 Term | ||
Grade 4 Ballet Thursday | 10 - 100 | Kangaroo St Youth Centre Manly | Thursday, 05:45 PM - 06:45 PM | Bianca Dent | 13/2/2025 - 10/4/2025 | $200.00 Term | ||
Grade 4 Ballet Saturday | 10 - 100 | St Andrews Church Hall, Raglan St Manly | Saturday, 09:10 AM - 10:10 AM | Melissa Prentice | 8/2/2025 - 5/4/2025 | $200.00 Term | ||
Grade 4/5 Ballet Wednesdays | 11 - 100 | St Andrews Church Hall, Raglan St Manly | Wednesday, 05:00 PM - 06:00 PM | Bianca Dent | 12/2/2025 - 9/4/2025 | $200.00 Term | ||
Intermediate Foundation Ballet Mondays | 12 - 100 | Kangaroo St Youth Centre Manly | Monday, 05:15 PM - 06:15 PM | Jacinta Mullen | 10/2/2025 - 7/4/2025 | $200.00 Term | ||
Intermediate Foundation ballet Wednesdays | 12 - 100 | Kangaroo St Youth Centre Manly | Wednesday, 05:30 PM - 06:30 PM | Melissa Prentice | 12/2/2025 - 9/4/2025 | $200.00 Term | ||
Open Ballet Saturdays | 12 - 100 | St Andrews Church Hall, Raglan St Manly | Saturday, 08:00 AM - 09:00 AM | Melissa Prentice | 8/2/2025 - 5/4/2025 | $200.00 Term | ||
Intermediate Tuesdays | 14 - 100 | St Andrews Church Hall, Raglan St Manly | Tuesday, 05:00 PM - 06:15 PM | Carolina De Mattos Rocha | 11/2/2025 - 8/4/2025 | $220.00 Term | ||
Intermediate Thursdays | 14 - 100 | St Andrews Church Hall, Raglan St Manly | Thursday, 05:30 PM - 06:45 PM | Melissa Prentice | 13/2/2025 - 10/4/2025 | $220.00 Term |
Class | Age | Location | Day | Instructor | Dates | Pricing | ||
---|---|---|---|---|---|---|---|---|
Jazz 2 | 7 - 100 | St Andrews Church Hall, Raglan St Manly | Thursday, 04:45 PM - 05:25 PM | Melissa Prentice | 13/2/2025 - 10/4/2025 | $190.00 Term | ||
Jazz 3 | 8 - 100 | Kangaroo St Youth Centre Manly | Wednesday, 04:45 PM - 05:30 PM | Jacinta Mullen | 12/2/2025 - 9/4/2025 | $190.00 Term | ||
Jazz 4/5 | 9 - 100 | Kangaroo St Youth Centre Manly | Thursday, 04:45 PM - 05:45 PM | Bianca Dent | 13/2/2025 - 10/4/2025 | $200.00 Term | ||
Jazz 6 | 11 - 100 | St Andrews Church Hall, Raglan St Manly | Wednesday, 04:00 PM - 05:00 PM | Bianca Dent | 12/2/2025 - 9/4/2025 | $200.00 Term | ||
High School Jazz | 13 - 100 | Kangaroo St Youth Centre Manly | Monday, 07:15 PM - 08:15 PM | Georgia Cosgrove | 10/2/2025 - 7/4/2025 | $200.00 Term |
Class | Age | Location | Day | Instructor | Dates | Pricing | ||
---|---|---|---|---|---|---|---|---|
Junior Lyrical/Contemporary | 7 - 18 | Kangaroo St Youth Centre Manly | Tuesday, 04:45 PM - 05:30 PM | Teagan Drummond | 11/2/2025 - 8/4/2025 | $190.00 Term | ||
Intermediate Lyrical/Contemporary | 10 - 18 | St Andrews Church Hall, Raglan St Manly | Tuesday, 04:00 PM - 05:00 PM | Carolina De Mattos Rocha | 11/2/2025 - 8/4/2025 | $200.00 Term | ||
High School Contemporary | 13 - 18 | Kangaroo St Youth Centre Manly | Monday, 06:15 PM - 07:15 PM | Georgia Cosgrove | 10/2/2025 - 7/4/2025 | $200.00 Term |
Class | Age | Location | Day | Instructor | Dates | Pricing | ||
---|---|---|---|---|---|---|---|---|
8U Eisteddfod (invitation only) | 7 - 100 | Kangaroo St Youth Centre Manly | Saturday, 12:15 PM - 01:45 PM | Sarah Stoneham | 8/2/2025 - 5/4/2025 | $250.00 Term |
Full
|
|
10U Eisteddfod (Invitation Only) | 9 - 100 | St Andrews Church Hall, Raglan St Manly | Saturday, 10:15 AM - 12:15 PM | Bianca Dent | 8/2/2025 - 5/4/2025 | $320.00 Term |
Full
|
|
14U Eisteddfod (Invitation Only) | 12 - 100 | St Andrews Church Hall, Raglan St Manly | Friday, 04:30 PM - 06:45 PM | Sarah Stoneham | 14/2/2025 - 11/4/2025 | $400.00 Term |
Full
|
Class | Age | Location | Day | Instructor | Dates | Pricing | ||
---|---|---|---|---|---|---|---|---|
Adult Jazz | 18 - 100 | Kangaroo St Youth Centre Manly | Wednesday, 06:30 PM - 07:30 PM | Melissa Prentice | 12/2/2025 - 9/4/2025 | $200.00 Term |