| Class | Level | Day | Instructor | Dates | ||
|---|---|---|---|---|---|---|
| Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Monday, 04:30 PM - 05:15 PM | Dance House | Aug 11, 2025 - Jun 15, 2026 | ||
| Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Friday, 04:30 PM - 05:15 PM | Dance House | Aug 15, 2025 - Jun 19, 2026 | ||
| Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Saturday, 09:30 AM - 10:15 AM | Dance House | Aug 16, 2025 - Jun 20, 2026 |
| Class | Level | Day | Instructor | Dates | ||
|---|---|---|---|---|---|---|
| Ballet / Jazz / Acro Ages 3-4 | Ages 3-4 | Monday, 03:30 PM - 04:25 PM | Dance House | Aug 11, 2025 - Jun 15, 2026 | ||
| Ballet / Tap Ages 5-6 | Ages 5-6 | Monday, 03:30 PM - 04:25 PM | Dance House | Aug 11, 2025 - Jun 15, 2026 | ||
| Ballet / Tap Ages 7-9 | Ages 7-9 | Monday, 03:30 PM - 04:25 PM | Dance House | Aug 11, 2025 - Jun 15, 2026 | ||
| Acro / Hip Hop Ages 9-12 | Ages 9-12 | Monday, 03:30 PM - 04:25 PM | DanceHouse | Aug 11, 2025 - Jun 15, 2026 | ||
| Hip Hop / Jazz - A Ages 4-6 | Ages 4-6 | Monday, 04:30 PM - 05:25 PM | Dance House | Aug 11, 2025 - Jun 15, 2026 | ||
| Hip Hop / Jazz - B Ages 4-6 | Ages 4-6 | Monday, 04:30 PM - 05:25 PM | DH Staff | Aug 11, 2025 - Jun 8, 2026 | ||
| Hip Hop / Jazz Ages 7-11 | Ages 7-11 | Monday, 04:30 PM - 05:25 PM | Dance House | Aug 11, 2025 - Jun 15, 2026 | ||
| Ballet / Jazz Ages 4-6 | Ages 4-6 | Monday, 05:30 PM - 06:25 PM | Dance House | Aug 11, 2025 - Jun 15, 2026 | ||
| Acro & Tumbling Ages 5-8 | Ages 5-8 | Monday, 05:30 PM - 06:25 PM | Dance House | Aug 11, 2025 - Jun 15, 2026 | ||
| Ballet / Lyrical Ages 9-12 | Ages 9-12 | Monday, 05:30 PM - 06:25 PM | DanceHouse | Aug 11, 2025 - Jun 15, 2026 | ||
| Ballet / Jazz / Acro Ages 3-5 | Ages 3-5 | Tuesday, 03:30 PM - 04:25 PM | Dance House | Aug 12, 2025 - Jun 16, 2026 | ||
| Ballet / Jazz / Acro Ages 6-9 | Ages 6-9 | Tuesday, 03:30 PM - 04:25 PM | Dance House | Aug 12, 2025 - Jun 16, 2026 | ||
| Ballet / Jazz / Tap - A Ages 3-4 | Ages 3-4 | Tuesday, 04:30 PM - 05:25 PM | Dance House | Aug 12, 2025 - Jun 16, 2026 | ||
| Ballet / Jazz / Tap - B Ages 3-4 | Ages 3-4 | Tuesday, 04:30 PM - 05:25 PM | DH Staff | Aug 12, 2025 - Jun 9, 2026 | ||
| Ballet / Jazz / Tap - A Ages 5-8 | Ages 5-8 | Tuesday, 04:30 PM - 05:25 PM | Dance House | Aug 12, 2025 - Jun 16, 2026 | ||
| Ballet / Jazz / Tap - B Ages 5-8 | Ages 5-8 | Tuesday, 04:30 PM - 05:25 PM | DanceHouse | Aug 12, 2025 - Jun 9, 2026 | ||
| Acro / Hip Hop Ages 5 - 9 | Ages 5 - 9 | Tuesday, 05:30 PM - 06:25 PM | Dance House | Aug 12, 2025 - Jun 16, 2026 | ||
| Jazz / Contemporary * Ages 10+ | Ages 10+ | Tuesday, 05:30 PM - 06:25 PM | Dance House | Aug 12, 2025 - Jun 16, 2026 | ||
| Hip Hop* Ages 8-11 | Ages 8-11 | Tuesday, 06:30 PM - 07:25 PM | Dance House | Aug 12, 2025 - Jun 16, 2026 | ||
| Hip Hop* Ages 12+ | Ages 12+ | Tuesday, 06:30 PM - 07:25 PM | Dance House | Aug 12, 2025 - Jun 16, 2026 | ||
| Ballet / Jazz / Acro Ages 3-5 | Ages 3-5 | Wednesday, 10:30 AM - 11:25 AM | Dance House | Aug 13, 2025 - Jun 17, 2026 | ||
| Ballet / Jazz / Acro Ages 3-5 | Ages 3-5 | Friday, 03:30 PM - 04:25 PM | Dance House | Aug 15, 2025 - Jun 19, 2026 | ||
| Hip Hop / Jazz / Acro Ages 6-8 | Ages 6-8 | Friday, 03:30 PM - 04:25 PM | Dance House | Aug 15, 2025 - Jun 19, 2026 | ||
| Hip Hop / Jazz Ages 4-6 | Ages 4-6 | Friday, 04:30 PM - 05:25 PM | Dance House | Aug 15, 2025 - Jun 19, 2026 | ||
| Ballet / Jazz Ages 7-11 | Ages 7-11 | Friday, 04:30 PM - 05:25 PM | Dance House | Aug 15, 2025 - Jun 19, 2026 | ||
| Ballet / Tap Ages 4-6 | Ages 4-6 | Saturday, 09:30 AM - 10:25 AM | Dance House | Aug 16, 2025 - Jun 20, 2026 | ||
| Hip Hop / Jazz Ages 3-4 | Ages 3-4 | Saturday, 10:30 AM - 11:25 AM | Dance House | Aug 16, 2025 - Jun 20, 2026 | ||
| Hip Hop / Jazz Ages 5-6 | Ages 5-6 | Saturday, 10:30 AM - 11:25 AM | Dance House | Aug 16, 2025 - Jun 20, 2026 | ||
| Hip Hop / Jazz Ages 7-11 | Ages 7-11 | Saturday, 10:30 AM - 11:25 AM | Dance House | Aug 16, 2025 - Jun 20, 2026 |
| Class | Level | Day | Instructor | Dates | ||
|---|---|---|---|---|---|---|
| Ballet / Jazz Ages 3-4 | Ages 3-4 | Monday, 03:30 PM - 04:25 PM | Dance House | Jun 22, 2026 - Jul 27, 2026 | ||
| Ballet / Tap Ages 5-8 | Ages 5-8 | Monday, 03:30 PM - 04:25 PM | Dance House | Jun 22, 2026 - Jul 27, 2026 | ||
| Hip Hop / Acro Ages 9-12 | Ages 9-12 | Monday, 03:30 PM - 04:25 PM | Dance House | Jun 22, 2026 - Jul 27, 2026 | ||
| Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Monday, 04:30 PM - 05:25 PM | Dance House | Jun 22, 2026 - Jul 27, 2026 | ||
| Jazz / Hip Hop Ages 4-6 | Ages 4-6 | Monday, 04:30 PM - 05:25 PM | Dance House | Jun 22, 2026 - Jul 27, 2026 | ||
| Jazz Ages 7-10 | Ages 7-10 | Monday, 04:30 PM - 05:25 PM | Dance House | Jun 22, 2026 - Jul 27, 2026 | ||
| Leap, Twirl & Tumble (2-3 years Ages 2-3 | Ages 2-3 | Monday, 09:30 AM - 10:15 AM | Dance House | Jun 22, 2026 - Jul 27, 2026 | ||
| Ballet / Jazz / Acro Ages 4-6 | Ages 4-6 | Monday, 10:30 AM - 11:25 AM | Dance House | Jun 22, 2026 - Jul 27, 2026 | ||
| Ballet / Jazz / Acro Ages 3-5 | Ages 3-5 | Tuesday, 03:30 PM - 04:25 PM | Dance House | Jun 23, 2026 - Jul 28, 2026 | ||
| Ballet / Lyrical Ages 6-9 | Ages 6-9 | Tuesday, 03:30 PM - 04:25 PM | Dance House | Jun 23, 2026 - Jul 28, 2026 | ||
| Ballet / Lyrical Ages 10-12 | Ages 10-12 | Tuesday, 03:30 PM - 04:25 PM | Dance House | Jun 23, 2026 - Jul 28, 2026 | ||
| Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Tuesday, 04:30 PM - 05:15 PM | Dance House | Jun 23, 2026 - Jul 28, 2026 | ||
| Tap / Jazz Ages 4-6 | Ages 4-6 | Tuesday, 04:30 PM - 05:25 PM | Dance House | Jun 23, 2026 - Jul 28, 2026 | ||
| Hip Hop / Acro Ages 7-10 | Ages 7-10 | Tuesday, 04:30 PM - 05:25 PM | Dance House | Jun 23, 2026 - Jul 28, 2026 | ||
| Hip Hop Ages 8-11 | Ages 8-11 | Tuesday, 05:30 PM - 06:25 PM | Dance House | Jun 23, 2026 - Jul 28, 2026 | ||
| Hip Hop Ages 12+ | Ages 12+ | Tuesday, 05:30 PM - 06:25 PM | Dance House | Jun 23, 2026 - Jul 28, 2026 | ||
| Acro & Tumbling Ages 3-5 | Ages 3-5 | Wednesday, 03:30 PM - 04:25 PM | Dance House | Jun 24, 2026 - Jul 29, 2026 | ||
| Jazz / Hip Hop Ages 6-9 | Ages 6-9 | Wednesday, 03:30 PM - 04:25 PM | Dance House | Jun 24, 2026 - Jul 29, 2026 | ||
| Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Wednesday, 04:30 PM - 05:15 PM | Dance House | Jun 24, 2026 - Jul 29, 2026 | ||
| Ballet / Jazz / Tap Ages 4-6 | Ages 4-6 | Wednesday, 04:30 PM - 05:25 PM | Dance House | Jun 24, 2026 - Jul 29, 2026 | ||
| Acro & Tumbling Ages 7-11 | Ages 7-11 | Wednesday, 04:30 PM - 05:25 PM | Dance House | Jun 24, 2026 - Jul 29, 2026 | ||
| Leap, Twirl & Tumble - (2-3 years) - EXTENDED Ages 2-3 | Ages 2-3 | Wednesday, 09:30 AM - 11:00 AM | Dance House | Jun 24, 2026 - Jul 29, 2026 | ||
| Ballet / Jazz Ages 3-5 | Ages 3-5 | Thursday, 03:30 PM - 04:25 PM | DH | Jun 25, 2026 - Jul 30, 2026 | ||
| Acro & Tumbling Ages 6-9 | Ages 6-9 | Thursday, 03:30 PM - 04:25 PM | Dance House | Jun 25, 2026 - Jul 30, 2026 | ||
| Jazz Ages 10-12 | Ages 10-12 | Thursday, 03:30 PM - 04:25 PM | Dance House | Jun 25, 2026 - Jul 30, 2026 | ||
| Jazz / Acro Ages 6-9 | Ages 6-9 | Thursday, 04:30 PM - 05:25 PM | Dance House | Jun 25, 2026 - Jul 30, 2026 | ||
| Turns, Tricks & Leaps Ages 8-11 | Ages 8-11 | Thursday, 04:30 PM - 05:15 PM | Dance House | Jun 25, 2026 - Jul 30, 2026 | ||
| Turns, Tricks & Leaps Ages 12+ | Ages 12+ | Thursday, 04:30 PM - 05:25 PM | DH | Jun 25, 2026 - Jul 30, 2026 | ||
| Contemporary Ages 7-11 | Ages 7-11 | Thursday, 05:30 PM - 06:25 PM | DH | Jun 25, 2026 - Jul 30, 2026 | ||
| Contemporary Ages 12+ | Ages 12+ | Thursday, 05:30 PM - 06:25 PM | DH | Jun 25, 2026 - Jul 30, 2026 | ||
| Ballet / Jazz Ages 4-6 | Ages 4-6 | Saturday, 09:30 AM - 10:25 AM | Dance House | Jun 27, 2026 - Aug 1, 2026 | ||
| Jazz / Hip Hop Ages 4-6 | Ages 4-6 | Saturday, 10:30 AM - 11:25 AM | Dance House | Jun 27, 2026 - Aug 1, 2026 | ||
| Jazz / Hip Hop Ages 7-11 | Ages 7-11 | Saturday, 10:30 AM - 11:25 AM | DanceHouse | Jun 27, 2026 - Aug 1, 2026 |
| Class | Level | Day | Instructor | Dates | ||
|---|---|---|---|---|---|---|
| Summer Dance Camp - Session 1 - June 22nd - 25th Ages 5 - 9 | Ages 5 - 9 |
Monday, 09:00 AM - 12:00 PM Tuesday, 09:00 AM - 12:00 PM Wednesday, 09:00 AM - 12:00 PM Thursday, 09:00 AM - 12:00 PM |
Dance House | Jun 22, 2026 - Jun 25, 2026 | ||
| Summer Dance Camp - Session 2 - July 6th - 9th Ages 5 - 9 | Ages 5 - 9 |
Monday, 09:00 AM - 12:00 PM Tuesday, 09:00 AM - 12:00 PM Wednesday, 09:00 AM - 12:00 PM Thursday, 09:00 AM - 12:00 PM |
Dance House | Jul 6, 2026 - Jul 9, 2026 | ||
| Summer Dance Camp - Session 3 - July 20th - July 23rd Ages 5 - 9 | Ages 5 - 9 |
Monday, 09:00 AM - 12:00 PM Tuesday, 09:00 AM - 12:00 PM Wednesday, 09:00 AM - 12:00 PM Thursday, 09:00 AM - 12:00 PM |
Dance House | Jul 20, 2026 - Jul 23, 2026 |
| Class | Level | Day | Instructor | Dates | ||
|---|---|---|---|---|---|---|
| Summer Acro & Tumbling Intensive June 26th Ages 4-7 | Ages 4-7 | Friday, 02:00 PM - 03:30 PM | Dance House | Jun 26, 2026 - Jun 26, 2026 | ||
| Summer Acro & Tumbling Intensive July 24th Ages 4-7 | Ages 4-7 | Friday, 02:00 PM - 03:30 PM | Dance House | Jul 24, 2026 - Jul 24, 2026 | ||
| Summer Acro & Tumbling Intensive July 31st Ages 4-7 | Ages 4-7 | Friday, 02:00 PM - 03:30 PM | Dance House | Jul 31, 2026 - Jul 31, 2026 | ||
| Summer Acro & Tumbling Intensive - June 26th Ages 8-11 | Ages 8-11 | Friday, 03:30 PM - 05:00 PM | Dance House | Jun 26, 2026 - Jun 26, 2026 | ||
| Summer Acro & Tumbling Intensive - July 10th Ages 8-11 | Ages 8-11 | Friday, 03:30 PM - 05:00 PM | Dance House | Jul 10, 2026 - Jul 10, 2026 | ||
| Summer Acro & Tumbling Intensive - July 31st Ages 8-11 | Ages 8-11 | Friday, 03:30 PM - 05:00 PM | Dance House | Jul 31, 2026 - Jul 31, 2026 | ||
| Summer Acro & Tumbling Intensive - July 24th Ages 8-11 | Ages 8-11 | Friday, 03:30 PM - 05:00 PM | Dance House | Jul 24, 2026 - Jul 24, 2026 | ||
| Summer Acro & Tumbling Intensive - June 26th Ages 12+ | Ages 12+ | Friday, 05:00 PM - 06:30 PM | Dance House | Jun 26, 2026 - Jun 26, 2026 | ||
| Summer Acro & Tumbling Intensive - July 10th Ages 12+ | Ages 12+ | Friday, 05:00 PM - 06:30 PM | Dance House | Jul 10, 2026 - Jul 10, 2026 | ||
| Summer Acro & Tumbling Intensive - July 24th Ages 12+ | Ages 12+ | Friday, 05:00 PM - 06:30 PM | Dance House | Jul 24, 2026 - Jul 24, 2026 | ||
| Summer Acro & Tumbling Intensive - July 31st Ages 12+ | Ages 12+ | Friday, 05:00 PM - 06:30 PM | Dance House | Jul 31, 2026 - Jul 31, 2026 | ||
| Summer Ballet Intensive - July 25th Ages 5-7 | Ages 5-7 | Saturday, 09:00 AM - 10:30 AM | Dance House | Jul 25, 2026 - Jul 25, 2026 | ||
| Summer Ballet Intensive - August 1st Ages 5-7 | Ages 5-7 | Saturday, 09:00 AM - 10:00 AM | DH | Aug 1, 2026 - Aug 1, 2026 | ||
| Summer Turns, Tricks & Technique Intensive - July 11th Ages 7-10 | Ages 7-10 | Saturday, 10:00 AM - 12:00 PM | DH | Jul 11, 2026 - Jul 11, 2026 | ||
| Summer Turns, Tricks & Technique Intensive - July 18th Ages 7-10 | Ages 7-10 | Saturday, 10:00 AM - 12:00 PM | DH | Jul 18, 2026 - Jul 18, 2026 | ||
| Summer Ballet Intensive - July 25th Ages 8-11 | Ages 8-11 | Saturday, 10:00 AM - 12:00 PM | DH | Jul 25, 2026 - Jul 25, 2026 | ||
| Summer Ballet Intensive - August 1st Ages 8-11 | Ages 8-11 | Saturday, 10:00 AM - 12:00 PM | DH | Aug 1, 2026 - Aug 1, 2026 | ||
| Summer Turns, Tricks & Technique Intensive - July 18th Ages 11+ | Ages 11+ | Saturday, 12:00 PM - 02:00 PM | DH | Jul 18, 2026 - Jul 18, 2026 | ||
| Summer Turns, Tricks & Technique Intensive - July 11th Ages 11+ | Ages 11+ | Saturday, 12:00 PM - 02:00 PM | DH | Jul 11, 2026 - Jul 11, 2026 | ||
| Summer Ballet Intensive - July 25th Ages 12+ | Ages 12+ | Saturday, 12:30 PM - 03:30 PM | DH | Jul 25, 2026 - Jul 25, 2026 | ||
| Summer Ballet Intensive - August 1st Ages 12+ | Ages 12+ | Saturday, 12:30 PM - 03:30 PM | DH | Aug 1, 2026 - Aug 1, 2026 |
| Class | Level | Day | Instructor | Dates | ||
|---|---|---|---|---|---|---|
| Summer Precision & Power Boot Camp - Session 1 - 6/23 & 6/25 Ages 8+ | Ages 8+ |
Tuesday, 01:00 PM - 03:00 PM Thursday, 01:00 PM - 03:00 PM |
Dance House | Jun 23, 2026 - Jun 25, 2026 | ||
| Summer Precision & Power Boot Camp - Session 2 - 07/07 & 07/09 Ages 8+ | Ages 8+ |
Tuesday, 01:00 PM - 03:00 PM Thursday, 01:00 PM - 03:00 PM |
Dance House | Jul 7, 2026 - Jul 9, 2026 | ||
| Summer Precision & Power Boot Camp - Session 3 - 7/14 & 07/16 Ages 8+ | Ages 8+ |
Tuesday, 01:00 PM - 03:00 PM Thursday, 01:00 PM - 03:00 PM |
Dance House | Jul 14, 2026 - Jul 16, 2026 | ||
| Summer Precision & Power Boot Camp - Session 4 - 07/28 & 07/30 Ages 8+ | Ages 8+ |
Tuesday, 01:00 PM - 03:00 PM Thursday, 01:00 PM - 03:00 PM |
Dance House | Jul 28, 2026 - Jul 30, 2026 | ||
| Summer Precision & Power Boot Camp - Session 1 - 06/23 & 6/25 Ages 4-7 | Ages 4-7 |
Tuesday, 12:00 PM - 01:00 PM Thursday, 12:00 PM - 01:00 PM |
Dance House | Jun 23, 2026 - Jun 25, 2026 | ||
| Summer Precision & Power Boot Camp - Session 2 - 07/07 & 07/09 Ages 4-7 | Ages 4-7 |
Tuesday, 12:00 PM - 01:00 PM Thursday, 12:00 PM - 01:00 PM |
Dance House | Jul 7, 2026 - Jul 9, 2026 | ||
| Summer Precision & Power Boot Camp - Session 3 - 07/14 & 07/16 Ages 4-7 | Ages 4-7 |
Tuesday, 12:00 PM - 01:00 PM Thursday, 12:00 PM - 01:00 PM |
Dance House | Jul 14, 2026 - Jul 16, 2026 | ||
| Summer Precision & Power Boot Camp - Session 4 - 07/28 & 07/30 Ages 4-7 | Ages 4-7 |
Tuesday, 12:00 PM - 01:00 PM Thursday, 12:00 PM - 01:00 PM |
Dance House | Jul 28, 2026 - Jul 30, 2026 |
| Class | Level | Day | Instructor | Dates | ||
|---|---|---|---|---|---|---|
| Parent & Me Ages 18 months - 2 yrs | Ages 18 months - 2 yrs | Thursday, 09:00 AM - 09:30 AM | Dance House | Jul 9, 2026 - Jul 30, 2026 |