| Class | Level | Day | Instructor | Dates | ||
|---|---|---|---|---|---|---|
| Ballet / Jazz / Acro Ages 3-4 | Ages 3-4 | Monday, 03:30 PM - 04:25 PM | Dance House | Aug 17, 2026 - Jun 14, 2027 | ||
| Ballet / Tap Ages 5-6 | Ages 5-6 | Monday, 03:30 PM - 04:25 PM | Dance House | Aug 17, 2026 - Jun 14, 2027 | ||
| Ballet / Tap / Acro Ages 7-11 | Ages 7-11 | Monday, 03:30 PM - 04:25 PM | Dance House | Aug 10, 2026 - Jun 14, 2027 | ||
| Hip Hop / Jazz Ages 4-6 | Ages 4-6 | Monday, 04:30 PM - 05:25 PM | Dance House | Aug 10, 2026 - Jun 14, 2027 |
Full
|
|
| Acro & Tumbling Ages 5-8 | Ages 5-8 | Monday, 04:30 PM - 05:25 PM | DanceHouse | Aug 17, 2026 - Jun 14, 2027 | ||
| Hip Hop / Jazz Ages 7-11 | Ages 7-11 | Monday, 04:30 PM - 05:25 PM | Dance House | Aug 17, 2026 - Jun 14, 2027 | ||
| Ballet / Jazz Ages 4-6 | Ages 4-6 | Monday, 05:30 PM - 06:25 PM | Dance House | Aug 17, 2026 - Jun 14, 2027 | ||
| Ballet / Jazz / Acro Ages 3-5 | Ages 3-5 | Tuesday, 03:30 PM - 04:25 PM | Dance House | Aug 18, 2026 - Jun 15, 2027 | ||
| Ballet / Jazz / Acro Ages 6-9 | Ages 6-9 | Tuesday, 03:30 PM - 04:25 PM | Dance House | Aug 18, 2026 - Jun 15, 2027 | ||
| Ballet / Jazz / Tap Ages 3-4 | Ages 3-4 | Tuesday, 04:30 PM - 05:25 PM | Dance House | Aug 18, 2026 - Jun 15, 2027 | ||
| Ballet / Jazz / Tap - A Ages 5-8 | Ages 5-8 | Tuesday, 04:30 PM - 05:25 PM | Dance House | Aug 18, 2026 - Jun 15, 2027 | ||
| Ballet / Jazz / Tap - B Ages 5-8 | Ages 5-8 | Tuesday, 04:30 PM - 05:25 PM | DH Staff | Aug 18, 2026 - Jun 15, 2027 | ||
| Acro / Hip Hop Ages 5 - 9 | Ages 5 - 9 | Tuesday, 05:30 PM - 06:25 PM | Dance House | Aug 18, 2026 - Jun 15, 2027 | ||
| Jazz / Contemporary * Ages 10+ | Ages 10+ | Tuesday, 05:30 PM - 06:25 PM | Dance House | Aug 18, 2026 - Jun 15, 2027 | ||
| Hip Hop* Ages 8-11 | Ages 8-11 | Tuesday, 06:30 PM - 07:25 PM | Dance House | Aug 18, 2026 - Jun 15, 2027 | ||
| Hip Hop* Ages 12+ | Ages 12+ | Tuesday, 06:30 PM - 07:25 PM | Dance House | Aug 18, 2026 - Jun 15, 2027 | ||
| Ballet / Jazz / Acro Ages 3-5 | Ages 3-5 | Friday, 03:30 PM - 04:25 PM | Dance House | Aug 21, 2026 - Jun 18, 2027 | ||
| Hip Hop / Jazz / Acro Ages 6-9 | Ages 6-9 | Friday, 03:30 PM - 04:25 PM | Dance House | Aug 21, 2026 - Jun 18, 2027 |
Full
|
|
| Ballet / Jazz / Acro Ages 3-5 | Ages 3-5 | Friday, 04:30 PM - 05:25 PM | Dance House | Aug 21, 2026 - Jun 18, 2027 | ||
| Ballet / Jazz Ages 7 - 12 | Ages 7 - 12 | Friday, 04:30 PM - 05:25 PM | Dance House | Aug 21, 2026 - Jun 18, 2027 | ||
| Ballet / Tap Ages 4-5 | Ages 4-5 | Saturday, 09:30 AM - 10:25 AM | Dance House | Aug 22, 2026 - Jun 19, 2027 | ||
| Ballet / Tap Ages 6-9 | Ages 6-9 | Saturday, 09:30 AM - 10:25 AM | Dance House | Aug 22, 2026 - Jun 19, 2027 | ||
| Hip Hop / Jazz Ages 3-5 | Ages 3-5 | Saturday, 10:30 AM - 11:25 AM | Dance House | Aug 22, 2026 - Jun 19, 2027 | ||
| Hip Hop / Jazz Ages 6-9 | Ages 6-9 | Saturday, 10:30 AM - 11:25 AM | Dance House | Aug 22, 2026 - Jun 19, 2027 |
| Class | Level | Day | Instructor | Dates | ||
|---|---|---|---|---|---|---|
| Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Monday, 04:30 PM - 05:15 PM | Dance House | Aug 17, 2026 - Jun 14, 2027 | ||
| Ballet / Jazz / Acro Ages 2-3 | Ages 2-3 | Wednesday, 09:30 AM - 10:15 AM | Dance House | Aug 19, 2026 - Jun 16, 2027 | ||
| Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Saturday, 09:30 AM - 10:15 AM | Dance House | Aug 22, 2026 - Jun 19, 2027 |