Class | Level | Day | Instructor | Dates | ||
---|---|---|---|---|---|---|
Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Monday, 09:30 AM - 10:15 AM | DH | Jun 23, 2025 - Jul 28, 2025 | ||
Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Monday, 04:30 PM - 05:15 PM | DH | Jun 23, 2025 - Jul 28, 2025 | ||
Ballet / Jazz Ages 3-4 | Ages 3-4 | Monday, 03:30 PM - 04:25 PM | DH | Jun 23, 2025 - Jul 28, 2025 | ||
Ballet / Jazz / Acro Ages 4-6 | Ages 4-6 | Monday, 10:30 AM - 11:25 AM | DH | Jun 23, 2025 - Jul 28, 2025 | ||
Jazz / Hip Hop Ages 4-6 | Ages 4-6 | Monday, 04:30 PM - 05:25 PM | DH | Jun 23, 2025 - Jul 28, 2025 | ||
Ballet / Tap Ages 5-8 | Ages 5-8 | Monday, 03:30 PM - 04:25 PM | DH | Jun 23, 2025 - Jul 28, 2025 | ||
Jazz Ages 7-10 | Ages 7-10 | Monday, 04:30 PM - 05:25 PM | DH | Jun 23, 2025 - Jul 28, 2025 | ||
Hip Hop / Acro Ages 9-11 | Ages 9-11 | Monday, 03:30 PM - 04:25 PM | DH | Jun 23, 2025 - Jul 28, 2025 | ||
Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Tuesday, 04:30 PM - 05:15 PM | DH | Jun 24, 2025 - Jul 29, 2025 | ||
Ballet / Jazz / Acro Ages 3-5 | Ages 3-5 | Tuesday, 03:30 PM - 04:25 PM | DH | Jun 24, 2025 - Jul 29, 2025 | ||
Tap / Jazz Ages 4-6 | Ages 4-6 | Tuesday, 04:30 PM - 05:25 PM | DH | Jun 24, 2025 - Jul 29, 2025 | ||
Ballet / Lyrical Ages 6-9 | Ages 6-9 | Tuesday, 03:30 PM - 04:25 PM | DH | Jun 24, 2025 - Jul 29, 2025 | ||
Hip Hop / Acro Ages 7-10 | Ages 7-10 | Tuesday, 04:30 PM - 05:25 PM | DH | Jun 24, 2025 - Jul 29, 2025 | ||
Hip Hop Ages 8-11 | Ages 8-11 | Tuesday, 05:30 PM - 06:25 PM | DH | Jun 24, 2025 - Jul 29, 2025 | ||
Ballet / Lyrical Ages 10-12 | Ages 10-12 | Tuesday, 03:30 PM - 04:25 PM | DH | Jun 24, 2025 - Jul 29, 2025 | ||
Hip Hop Ages 12+ | Ages 12+ | Tuesday, 05:30 PM - 06:25 PM | DH | Jun 24, 2025 - Jul 29, 2025 | ||
Leap, Twirl, Tumble (2-3 years) - EXTENDED Ages 2-3 | Ages 2-3 | Wednesday, 09:30 AM - 11:00 AM | DH | Jun 25, 2025 - Jul 30, 2025 | ||
Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Wednesday, 04:30 PM - 05:15 PM | DH | Jun 25, 2025 - Jul 30, 2025 | ||
Acro & Tumbling Ages 3-5 | Ages 3-5 | Wednesday, 03:30 PM - 04:25 PM | DH | Jun 25, 2025 - Jul 30, 2025 | ||
Jazz/Ballet/Acro (4-6 years) - EXTENDED Ages 4-6 | Ages 4-6 | Wednesday, 09:30 AM - 11:00 AM | DH | Jun 25, 2025 - Jul 30, 2025 | ||
Ballet / Jazz / Tap Ages 4-6 | Ages 4-6 | Wednesday, 04:30 PM - 05:25 PM | DH | Jun 25, 2025 - Jul 30, 2025 | ||
Jazz / Hip Hop Ages 6-9 | Ages 6-9 | Wednesday, 03:30 PM - 04:25 PM | DH | Jun 25, 2025 - Jul 30, 2025 | ||
Acro & Tumbling Ages 7-11 | Ages 7-11 | Wednesday, 04:30 PM - 05:25 PM | DH | Jun 25, 2025 - Jul 30, 2025 | ||
Ballet / Jazz Ages 3-5 | Ages 3-5 | Thursday, 03:30 PM - 04:25 PM | DH | Jun 26, 2025 - Jul 31, 2025 | ||
Acro & Tumbling Ages 6-9 | Ages 6-9 | Thursday, 03:30 PM - 04:25 PM | DH | Jun 26, 2025 - Jul 31, 2025 | ||
Jazz / Acro Ages 6-9 | Ages 6-9 | Thursday, 04:30 PM - 05:25 PM | DH | Jun 26, 2025 - Jul 31, 2025 | ||
Contemporary Ages 7-11 | Ages 7-11 | Thursday, 05:30 PM - 06:25 PM | DH | Jun 26, 2025 - Jul 31, 2025 | ||
Turns, Tricks & Leaps Ages 8-11 | Ages 8-11 | Thursday, 04:30 PM - 05:25 PM | DH | Jun 26, 2025 - Jul 31, 2025 | ||
Jazz Ages 10-12 | Ages 10-12 | Thursday, 03:30 PM - 04:25 PM | DH | Jun 26, 2025 - Jul 31, 2025 | ||
Turns, Tricks & Leaps Ages 12+ | Ages 12+ | Thursday, 04:30 PM - 05:25 PM | DH | Jun 26, 2025 - Jul 31, 2025 | ||
Contemporary Ages 12+ | Ages 12+ | Thursday, 05:30 PM - 06:25 PM | DH | Jun 26, 2025 - Jul 31, 2025 | ||
Leap, Twirl & Tumble (2-3 years) Ages 2-3 | Ages 2-3 | Saturday, 09:30 AM - 10:15 AM | Dance House | Jun 28, 2025 - Aug 2, 2025 | ||
Ballet / Jazz Ages 4-6 | Ages 4-6 | Saturday, 09:30 AM - 10:25 AM | DH Staff | Jun 28, 2025 - Aug 2, 2025 | ||
Jazz / Hip Hop Ages 4-6 | Ages 4-6 | Saturday, 10:30 AM - 11:25 AM | Dance House | Jun 28, 2025 - Aug 2, 2025 | ||
Jazz / Hip Hop Ages 7-11 | Ages 7-11 | Saturday, 10:30 AM - 11:25 AM | Dance House | Jun 28, 2025 - Aug 2, 2025 |
Class | Level | Day | Instructor | Dates | ||
---|---|---|---|---|---|---|
Summer Dance Camp June 23rd - 26th Ages 5 - 9 | Ages 5 - 9 |
Monday, 09:00 AM - 12:00 PM Tuesday, 09:00 AM - 12:00 PM Wednesday, 09:00 AM - 12:00 PM Thursday, 09:00 AM - 12:00 PM |
DH | Jun 23, 2025 - Jun 26, 2025 | ||
Summer Dance Camp July 21st - 24th Ages 5 - 9 | Ages 5 - 9 |
Monday, 09:00 AM - 12:00 PM Tuesday, 09:00 AM - 12:00 PM Wednesday, 09:00 AM - 12:00 PM Thursday, 09:00 AM - 12:00 PM |
DH | Jul 21, 2025 - Jul 24, 2025 |
Class | Level | Day | Instructor | Dates | ||
---|---|---|---|---|---|---|
Summer ACRO Intensive June 27th Ages 4-7 | Ages 4-7 | Friday, 02:00 PM - 03:30 PM | DH | Jun 27, 2025 - Jun 27, 2025 | ||
Summer ACRO Intensive July 18th Ages 4-7 | Ages 4-7 | Friday, 02:00 PM - 03:30 PM | DH | Jul 18, 2025 - Jul 18, 2025 | ||
Summer ACRO Intensive July 25th Ages 4-7 | Ages 4-7 | Friday, 02:00 PM - 03:30 PM | DH | Jul 25, 2025 - Jul 25, 2025 | ||
Summer ACRO Intensive June 27th Ages 8-11 | Ages 8-11 | Friday, 03:30 PM - 05:00 PM | DH | Jun 27, 2025 - Jun 27, 2025 | ||
Summer ACRO Intensive July 11th Ages 8-11 | Ages 8-11 | Friday, 03:30 PM - 05:00 PM | DH | Jul 11, 2025 - Jul 11, 2025 | ||
Summer ACRO Intensive July 18th Ages 8-11 | Ages 8-11 | Friday, 03:30 PM - 05:00 PM | DH | Jul 18, 2025 - Jul 18, 2025 | ||
Summer ACRO Intensive July 25th Ages 8-11 | Ages 8-11 | Friday, 03:30 PM - 05:00 PM | DH | Jul 25, 2025 - Jul 25, 2025 | ||
Summer ACRO Intensive Aug 1st Ages 8-11 | Ages 8-11 | Friday, 03:30 PM - 05:00 PM | DH | Aug 1, 2025 - Aug 1, 2025 | ||
Summer ACRO Intensive June 27th Ages 12+ | Ages 12+ | Friday, 05:00 PM - 06:30 PM | DH | Jun 27, 2025 - Jun 27, 2025 | ||
Summer ACRO Intensive July 11th Ages 12+ | Ages 12+ | Friday, 05:00 PM - 06:30 PM | DH | Jul 11, 2025 - Jul 11, 2025 | ||
Summer ACRO Intensive July 18th Ages 12+ | Ages 12+ | Friday, 05:00 PM - 06:30 PM | DH | Jul 18, 2025 - Jul 18, 2025 | ||
Summer ACRO Intensive July 25th Ages 12+ | Ages 12+ | Friday, 05:00 PM - 06:30 PM | DH | Jul 25, 2025 - Jul 25, 2025 | ||
Summer ACRO Intensive Aug 1st Ages 12+ | Ages 12+ | Friday, 05:00 PM - 06:30 PM | DH | Aug 1, 2025 - Aug 1, 2025 | ||
Summer BALLET Intensive (No Pointe) June 28th Ages 5-7 | Ages 5-7 | Saturday, 09:00 AM - 10:30 AM | DH | Jun 28, 2025 - Jun 28, 2025 | ||
Summer BALLET Intensive (No Pointe) August 2nd Ages 5-7 | Ages 5-7 | Saturday, 09:00 AM - 10:30 AM | DH | Aug 2, 2025 - Aug 2, 2025 | ||
Summer TURNS, TRICKS & TECHNIQUE Intensive July 12th Ages 8-11 | Ages 8-11 | Saturday, 10:00 AM - 12:00 PM | DH | Jul 12, 2025 - Jul 12, 2025 | ||
Summer TURNS, TRICKS & TECHNIQUE Intensive July 26th Ages 8-11 | Ages 8-11 | Saturday, 10:00 AM - 12:00 PM | DH | Jul 26, 2025 - Jul 26, 2025 | ||
Summer BALLET Intensive (No Pointe) June 28th Ages 8-11 | Ages 8-11 | Saturday, 10:00 AM - 12:00 PM | DH | Jun 28, 2025 - Jun 28, 2025 | ||
Summer BALLET Intensive (No Pointe) August 2nd Ages 8-11 | Ages 8-11 | Saturday, 10:00 AM - 12:00 PM | DH | Aug 2, 2025 - Aug 2, 2025 | ||
Summer TURNS, TRICKS & TECHNIQUE Intensive July 12th Ages 12+ | Ages 12+ | Saturday, 12:00 PM - 02:00 PM | DH | Jul 12, 2025 - Jul 12, 2025 | ||
Summer TURNS, TRICKS & TECHNIQUE Intensive July 26th Ages 12+ | Ages 12+ | Saturday, 12:00 PM - 02:00 PM | DH | Jul 26, 2025 - Jul 26, 2025 | ||
Summer BALLET Intensive (No Pointe) June 28th Ages 12+ | Ages 12+ | Saturday, 12:30 PM - 02:30 PM | DH | Jun 28, 2025 - Jun 28, 2025 | ||
Summer BALLET Intensive (WITH POINTE) June 28th Ages 12+ | Ages 12+ | Saturday, 12:30 PM - 03:30 PM | DH | Jun 28, 2025 - Jun 28, 2025 | ||
Summer BALLET Intensive (No Pointe) August 2nd Ages 12+ | Ages 12+ | Saturday, 12:30 PM - 02:30 PM | DH | Aug 2, 2025 - Aug 2, 2025 | ||
Summer BALLET Intensive (WITH POINTE) August 2nd Ages 12+ | Ages 12+ | Saturday, 12:30 PM - 03:30 PM | DH | Aug 2, 2025 - Aug 2, 2025 |
Class | Level | Day | Instructor | Dates | ||
---|---|---|---|---|---|---|
Summer Precision & Power Boot Camp 7/8 & 7/10 Ages 4-7 | Ages 4-7 |
Tuesday, 12:00 PM - 01:00 PM Thursday, 12:00 PM - 01:00 PM |
DH | Jul 8, 2025 - Jul 10, 2025 | ||
Summer Precision & Power Boot Camp 7/15 & 7/17 Ages 4-7 | Ages 4-7 |
Tuesday, 12:00 PM - 01:00 PM Thursday, 12:00 PM - 01:00 PM |
DH | Jul 15, 2025 - Jul 17, 2025 | ||
Summer Precision & Power Boot Camp 7/22 & 7/24 Ages 4-7 | Ages 4-7 |
Tuesday, 12:00 PM - 01:00 PM Thursday, 12:00 PM - 01:00 PM |
DH | Jul 22, 2025 - Jul 24, 2025 | ||
Summer Precision & Power Boot Camp 7/29 & 7/31 Ages 4-7 | Ages 4-7 |
Tuesday, 12:00 PM - 01:00 PM Thursday, 12:00 PM - 01:00 PM |
DH | Jul 29, 2025 - Jul 31, 2025 | ||
Summer Precision & Power Boot Camp 7/8 & 7/10 Ages 8+ | Ages 8+ |
Tuesday, 01:00 PM - 03:00 PM Thursday, 01:00 PM - 03:00 PM |
DH | Jul 8, 2025 - Jul 10, 2025 | ||
Summer Precision & Power Boot Camp 7/15 & 7/17 Ages 8+ | Ages 8+ |
Tuesday, 01:00 PM - 03:00 PM Thursday, 01:00 PM - 03:00 PM |
DH | Jul 15, 2025 - Jul 17, 2025 | ||
Summer Precision & Power Boot Camp 7/22 & 7/24 Ages 8+ | Ages 8+ |
Tuesday, 01:00 PM - 03:00 PM Thursday, 01:00 PM - 03:00 PM |
DH | Jul 22, 2025 - Jul 24, 2025 | ||
Summer Precision & Power Boot Camp 7/29 & 7/31 Ages 8+ | Ages 8+ |
Tuesday, 01:00 PM - 03:00 PM Thursday, 01:00 PM - 03:00 PM |
DH | Jul 29, 2025 - Jul 31, 2025 |
Class | Level | Day | Instructor | Dates | ||
---|---|---|---|---|---|---|
Parent & Me Ages 18 months - 2 yrs | Ages 18 months - 2 yrs | Thursday, 09:00 AM - 09:30 AM | DH Staff | Jul 10, 2025 - Jul 31, 2025 |