Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Ladies Night | 21 - 99 | Adults Only | Friday, 07:00 PM | Jul 7, 2023 - Jul 7, 2023 | $30.00 Monthly | ||
Ladies Night | 21 - 99 | Adults Only | Friday, 07:00 PM | Aug 4, 2023 - Aug 4, 2023 | $30.00 Monthly | ||
Ladies Night | 21 - 99 | Adults Only | Friday, 07:00 PM | Sep 1, 2023 - Sep 1, 2023 | $30.00 Monthly | ||
Ladies Night | 21 - 99 | Adults Only | Friday, 07:00 PM | Oct 6, 2023 - Oct 6, 2023 | $30.00 Monthly | ||
Ladies Night | 21 - 99 | Adults Only | Friday, 07:00 PM | Nov 3, 2023 - Nov 3, 2023 | $30.00 Monthly | ||
Ladies Night | 21 - 99 | Adults Only | Friday, 07:00 PM | Dec 1, 2023 - Dec 1, 2023 | $30.00 Monthly |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Heels 101 | 18 - 99 | Beginners | Friday, 07:00 PM | Jul 28, 2023 - Jul 28, 2023 | $20.00 Monthly | ||
Heels 101 | 18 - 99 | Beginners | Friday, 07:00 PM | Aug 25, 2023 - Aug 25, 2023 | $20.00 Monthly |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Summer Camp | 5 - 12 | N/A |
Monday, 09:00 AM Tuesday, 09:00 AM Wednesday, 09:00 AM Thursday, 09:00 AM Friday, 09:00 AM |
Jun 26, 2023 - Jun 30, 2023 | $300.00 Weekly | ||
Summer Camp | 5 - 12 | N/A |
Monday, 09:00 AM Wednesday, 09:00 AM Thursday, 09:00 AM Friday, 09:00 AM |
Jul 3, 2023 - Jul 7, 2023 | $240.00 Weekly | ||
Summer Camp | 5 - 12 | N/A |
Monday, 09:00 AM Tuesday, 09:00 AM Wednesday, 09:00 AM Thursday, 09:00 AM Friday, 09:00 AM |
Jul 10, 2023 - Jul 14, 2023 | $300.00 Weekly | ||
Summer Camp | 5 - 12 | N/A |
Monday, 09:00 AM Tuesday, 09:00 AM Wednesday, 09:00 AM Thursday, 09:00 AM Friday, 09:00 AM |
Jul 17, 2023 - Jul 21, 2023 | $300.00 Weekly | ||
Summer Camp | 5 - 12 | N/A |
Monday, 09:00 AM Tuesday, 09:00 AM Wednesday, 09:00 AM Thursday, 09:00 AM Friday, 09:00 AM |
Jul 24, 2023 - Jul 28, 2023 | $300.00 Weekly | ||
Summer Camp | 5 - 12 | N/A |
Monday, 09:00 AM Tuesday, 09:00 AM Wednesday, 09:00 AM Thursday, 09:00 AM Friday, 09:00 AM |
Jul 31, 2023 - Aug 4, 2023 | $300.00 Weekly |