Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Hip-Hop | 10 - 13 | I | Monday, 06:00 PM | Sep 8, 2025 - Oct 27, 2025 | $300.00 Quarterly | ||
Ballet & Tap | 4 - 6 | I/II | Tuesday, 04:15 PM | Sep 9, 2025 - Oct 28, 2025 | $285.00 Quarterly | ||
Hip-Hop | 3 - 5 | Little Beginners | Tuesday, 05:15 PM | Sep 9, 2025 - Oct 28, 2025 | $265.00 Quarterly | ||
Ballet | 6 - 9 | I | Wednesday, 04:30 PM | Sep 10, 2025 - Oct 29, 2025 | $300.00 Quarterly | ||
Hip-Hop | 6 - 11 | I/II | Wednesday, 05:30 PM | Sep 10, 2025 - Oct 29, 2025 | $300.00 Quarterly | ||
Mommy & Me Ballet | 1 - 3 | Little Beginners | Saturday, 10:00 AM | Sep 13, 2025 - Nov 1, 2025 | $150.00 Quarterly |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Hip-Hop | 10 - 13 | I | Monday, 06:00 PM | Nov 3, 2025 - Jan 12, 2026 | $300.00 Quarterly | ||
Ballet & Tap | 4 - 6 | I/II | Tuesday, 04:15 PM | Nov 4, 2025 - Jan 13, 2026 | $285.00 Quarterly | ||
Hip-Hop | 3 - 5 | Little Beginners | Tuesday, 05:15 PM | Nov 4, 2025 - Jan 6, 2026 | $265.00 Quarterly | ||
Ballet | 6 - 9 | I | Wednesday, 04:30 PM | Nov 5, 2025 - Jan 14, 2026 | $300.00 Quarterly | ||
Hip-Hop | 6 - 11 | I/II | Wednesday, 05:30 PM | Nov 5, 2025 - Jan 14, 2026 | $300.00 Quarterly | ||
Mommy & Me Ballet | 1 - 3 | Little Beginners | Saturday, 10:00 AM | Nov 8, 2025 - Jan 17, 2026 | $150.00 Quarterly |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Ladies Night | 21 - 99 | Open Level | Friday, 07:00 PM | Aug 1, 2025 - Aug 1, 2025 | $30.00 Monthly | ||
Ladies Night | 21 - 99 | Open Level | Friday, 07:00 PM | Sep 5, 2025 - Sep 5, 2025 | $30.00 Monthly | ||
Ladies Night | 21 - 99 | Open Level | Friday, 07:00 PM | Oct 3, 2025 - Oct 3, 2025 | $30.00 Monthly | ||
Ladies Night | 21 - 99 | Open Level | Friday, 07:00 PM | Dec 5, 2025 - Dec 5, 2025 | $30.00 Monthly |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Hip-Hop | 15 - 99 | Int/Adv | Thursday, 07:30 PM | Jun 19, 2025 - Jun 19, 2025 | $10.00 Weekly | ||
Hip-Hop | 15 - 99 | Int/Adv | Friday, 07:00 PM | Jun 20, 2025 - Jun 20, 2025 | $10.00 Monthly | ||
Hip-Hop | 15 - 99 | Int/Adv | Thursday, 07:30 PM | Jun 26, 2025 - Jun 26, 2025 | $10.00 Weekly | ||
Hip-Hop | 15 - 99 | Beginners | Monday, 07:00 PM | Jun 30, 2025 - Jun 30, 2025 | $12.00 Weekly |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Dance Camp | 5 - 12 | Open Level |
Monday, 09:00 AM Tuesday, 09:00 AM Wednesday, 09:00 AM Thursday, 09:00 AM Friday, 09:00 AM |
Aug 4, 2025 - Aug 8, 2025 | $300.00 Summer |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Heels | 15 - 99 | Open Level | Tuesday, 08:00 PM | Jun 24, 2025 - Jun 24, 2025 | $0.00 Free |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Juke N' Fit + Step Board | 15 - 99 | Beginners | Thursday, 06:30 PM | Jun 19, 2025 - Jun 19, 2025 | $15.00 Weekly | ||
Juke N' Fit + Step Board | 15 - 99 | Open Level | Thursday, 06:30 PM | Jun 26, 2025 - Jun 26, 2025 | $15.00 Weekly |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Heels | 15 - 99 | Beg/Int | Saturday, 07:00 PM | Jun 21, 2025 - Jun 21, 2025 | $10.00 Weekly | ||
Heels | 15 - 99 | Open Level | Wednesday, 06:30 PM | Jun 25, 2025 - Jun 25, 2025 | $15.00 Bi-Weekly | ||
Heels | 15 - 99 | Beg/Int | Saturday, 07:00 PM | Jun 28, 2025 - Jun 28, 2025 | $15.00 Weekly |