Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Mommy & Me Ballet | 1 - 3 | Little Beginners | Saturday, 10:15 AM | Mar 22, 2025 - Jun 7, 2025 | $150.00 Quarterly |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Hip-Hop | 15 - 99 | Beginners | Monday, 07:00 PM | Jun 9, 2025 - Jun 9, 2025 | $12.00 Weekly | ||
Hip-Hop | 15 - 99 | Int/Adv | Thursday, 07:30 PM | Jun 12, 2025 - Jun 12, 2025 | $10.00 Weekly | ||
Hip-Hop | 15 - 99 | Beginners | Monday, 07:00 PM | Jun 16, 2025 - Jun 16, 2025 | $12.00 Weekly | ||
Hip-Hop | 15 - 99 | Int/Adv | Thursday, 07:30 PM | Jun 19, 2025 - Jun 19, 2025 | $10.00 Weekly | ||
Hip-Hop | 15 - 99 | Int/Adv | Friday, 07:00 PM | Jun 20, 2025 - Jun 20, 2025 | $10.00 Monthly | ||
Hip-Hop | 15 - 99 | Beginners | Monday, 07:00 PM | Jun 23, 2025 - Jun 23, 2025 | $12.00 Weekly | ||
Hip-Hop | 15 - 99 | Int/Adv | Thursday, 07:30 PM | Jun 26, 2025 - Jun 26, 2025 | $10.00 Weekly | ||
Hip-Hop | 15 - 99 | Beginners | Monday, 07:00 PM | Jun 30, 2025 - Jun 30, 2025 | $12.00 Weekly |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Dance Camp | 5 - 12 | Open Level |
Monday, 09:00 AM Tuesday, 09:00 AM Wednesday, 09:00 AM Thursday, 09:00 AM Friday, 09:00 AM |
Aug 4, 2025 - Aug 8, 2025 | $300.00 Summer |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Juke N' Fit + Step Board | 15 - 99 | Open Level | Thursday, 06:30 PM | Jun 12, 2025 - Jun 12, 2025 | $15.00 Weekly | ||
Juke N' Fit + Step Board | 15 - 99 | Beginners | Thursday, 06:30 PM | Jun 19, 2025 - Jun 19, 2025 | $15.00 Weekly | ||
Juke N' Fit + Step Board | 15 - 99 | Open Level | Thursday, 06:30 PM | Jun 26, 2025 - Jun 26, 2025 | $15.00 Weekly |
Class | Age | Level | Day | Dates | Pricing | ||
---|---|---|---|---|---|---|---|
Heels | 15 - 99 | Beg/Int | Saturday, 07:00 PM | Jun 7, 2025 - Jun 7, 2025 | $15.00 Weekly | ||
Heels | 15 - 99 | Open Level | Wednesday, 06:30 PM | Jun 11, 2025 - Jun 11, 2025 | $15.00 Bi-Weekly | ||
Heels | 15 - 99 | Beg/Int | Saturday, 07:00 PM | Jun 21, 2025 - Jun 21, 2025 | $10.00 Weekly | ||
Heels | 15 - 99 | Open Level | Wednesday, 06:30 PM | Jun 25, 2025 - Jun 25, 2025 | $15.00 Bi-Weekly | ||
Heels | 15 - 99 | Beg/Int | Saturday, 07:00 PM | Jun 28, 2025 - Jun 28, 2025 | $15.00 Weekly |