Class Age Level Day Dates Pricing
Ballet & Tap 4 - 6 I/II Tuesday, 04:15 PM Sep 9, 2025 - Oct 28, 2025 $285.00 Quarterly
Hip-Hop 3 - 5 Little Beginners Tuesday, 05:15 PM Sep 9, 2025 - Oct 28, 2025 $265.00 Quarterly
Ballet 5 - 9 I Wednesday, 04:30 PM Sep 10, 2025 - Oct 29, 2025 $300.00 Quarterly
Hip-Hop 6 - 11 I/II Wednesday, 05:30 PM Sep 10, 2025 - Oct 29, 2025 $300.00 Quarterly
Mommy & Me Ballet 1 - 3 Little Beginners Saturday, 10:00 AM Sep 13, 2025 - Nov 1, 2025 $150.00 Quarterly
Ballet & Tap 2 - 4 Little Beginners Saturday, 11:00 AM Sep 13, 2025 - Nov 1, 2025 $265.00 Quarterly
Ballet & Tap 4 - 6 I/II Saturday, 11:00 AM Sep 13, 2025 - Nov 1, 2025 $285.00 Quarterly

Class Age Level Day Dates Pricing
Hip-Hop 10 - 13 I Monday, 06:00 PM Nov 3, 2025 - Jan 12, 2026 $300.00 Quarterly
Ballet & Tap 4 - 6 I/II Tuesday, 04:15 PM Nov 4, 2025 - Jan 13, 2026 $285.00 Quarterly
Hip-Hop 3 - 5 Little Beginners Tuesday, 05:15 PM Nov 4, 2025 - Jan 6, 2026 $265.00 Quarterly
Ballet 6 - 9 I Wednesday, 04:30 PM Nov 5, 2025 - Jan 14, 2026 $300.00 Quarterly
Hip-Hop 6 - 11 I/II Wednesday, 05:30 PM Nov 5, 2025 - Jan 14, 2026 $300.00 Quarterly
Mommy & Me Ballet 1 - 3 Little Beginners Saturday, 10:00 AM Nov 8, 2025 - Jan 17, 2026 $150.00 Quarterly
Ballet & Tap 2 - 4 Little Beginners Saturday, 11:00 AM Nov 8, 2025 - Jan 17, 2026 $265.00 Quarterly
Ballet & Tap 4 - 6 I/II Saturday, 11:00 AM Nov 8, 2025 - Jan 17, 2026 $285.00 Quarterly
Hip-Hop 10 - 13 I Saturday, 12:00 PM Nov 8, 2025 - Jan 17, 2026 $300.00 Quarterly
Hip-Hop 3 - 5 Little Beginners Saturday, 12:00 PM Nov 8, 2025 - Jan 17, 2026 $265.00 Quarterly
Ballet 6 - 11 I Saturday, 01:00 PM Nov 8, 2025 - Jan 17, 2026 $300.00 Quarterly

Class Age Level Day Dates Pricing
Ladies Night 21 - 99 Open Level Friday, 07:00 PM Dec 5, 2025 - Dec 5, 2025 $30.00 Monthly

Class Age Level Day Dates Pricing
Hip-Hop 15 - 99 Int/Adv Friday, 07:00 PM Oct 10, 2025 - Oct 10, 2025 $10.00 Monthly
Hip-Hop 15 - 99 Beginners Monday, 07:00 PM Oct 13, 2025 - Oct 13, 2025 $12.00 Weekly
Hip-Hop 15 - 99 Beginners Monday, 07:00 PM Oct 20, 2025 - Oct 20, 2025 $12.00 Weekly
Hip-Hop 15 - 99 Open Level Friday, 07:00 PM Oct 24, 2025 - Oct 24, 2025 $12.00 Monthly
Hip-Hop 15 - 99 Beginners Monday, 07:00 PM Oct 27, 2025 - Oct 27, 2025 $12.00 Weekly

Class Age Level Day Dates Pricing
Open Studio 15 - 99 Adults Only Thursday, 05:00 PM Oct 9, 2025 - Oct 9, 2025 $10.00 Weekly
Open Studio 15 - 99 Adults Only Thursday, 05:00 PM Oct 16, 2025 - Oct 16, 2025 $10.00 Weekly
Open Studio 15 - 99 Adults Only Thursday, 05:00 PM Oct 23, 2025 - Oct 23, 2025 $10.00 Weekly
Open Studio 15 - 99 Adults Only Thursday, 05:00 PM Oct 30, 2025 - Oct 30, 2025 $10.00 Weekly

Class Age Level Day Dates Pricing
Flexibility Training 12 - 99 Open Level Saturday, 10:00 AM Oct 11, 2025 - Oct 11, 2025 $12.00 Weekly
Flexibility Training 12 - 99 Open Level Saturday, 10:00 AM Oct 18, 2025 - Oct 18, 2025 $12.00 Weekly
Flexibility Training 12 - 99 Open Level Saturday, 10:00 AM Oct 25, 2025 - Oct 25, 2025 $12.00 Weekly

Class Age Level Day Dates Pricing
Heels 15 - 99 Open Level Tuesday, 08:00 PM Oct 14, 2025 - Oct 14, 2025 $20.00 Weekly
Latin Jazz 15 - 99 Open Level Friday, 07:00 PM Oct 17, 2025 - Oct 17, 2025 $15.00 Weekly
Heels 15 - 99 Open Level Tuesday, 08:00 PM Oct 28, 2025 - Oct 28, 2025 $20.00 Weekly

Class Age Level Day Dates Pricing
Latin Jazz 15 - 99 Open Level Friday, 07:00 PM Oct 10, 2025 - Oct 10, 2025 $15.00 Weekly

Class Age Level Day Dates Pricing
The Art of the Heel 18 - 99 Open Level Saturday, 02:00 PM Oct 4, 2025 - Oct 25, 2025 $60.00 Monthly
By entering your number, you agree to receive mobile messages
Captcha
* - required fields
Captcha
* - required fields